Food hygiene ratings in Chelmsford
Chelmsford inspects and rates 1,600 food businesses, every restaurant, takeaway, pub, school kitchen, care home and shop in the area that handles food. 1,456 of them currently hold a published rating; the remaining 144 are awaiting their first inspection or are exempt because they handle so little food there is nothing to score.
Hygiene standards in Chelmsford
Standards here are high: 92% of rated businesses in Chelmsford hold the top score of 5, and 98% hold a 4 or better. 18 businesses, under 1% of those rated, score 2 or below, meaning an inspector found problems they are required to fix.
| 5 out of 5 | 1,335 | 92% | |
|---|---|---|---|
| 4 out of 5 | 84 | 6% | |
| 3 out of 5 | 19 | 1% | |
| 2 out of 5 | 7 | <1% | |
| 1 out of 5 | 10 | 1% | |
| 0 out of 5 | 1 | <1% |
Towns in Chelmsford
Food hygiene ratings for each town Chelmsford inspects.
- South Woodham Ferrers 91 places
- Great Baddow 68 places
- Springfield 47 places
- Writtle 42 places
- Broomfield 38 places
- Galleywood 36 places
- Ingatestone 32 places
- Danbury 29 places
- Wickford 28 places
- Boreham 24 places
- Chelmer Village 21 places
- Little Waltham 18 places
Recently inspected in Chelmsford
The most recent inspections published by Chelmsford, newest first.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Tuktuk Panasian | Restaurant/Cafe/Canteen | 5 - Very good | 26 August 2026 |
| International Bible Students Association | Restaurant/Cafe/Canteen | 5 - Very good | 25 August 2026 |
| Popeyes | Restaurant/Cafe/Canteen | 5 - Very good | 25 August 2026 |
| The Rolling Bean | Retailers - other | 5 - Very good | 25 August 2026 |
| Waterstones Cafe | Restaurant/Cafe/Canteen | 5 - Very good | 25 August 2026 |
| Co-op | Retailers - other | 5 - Very good | 24 August 2026 |
| Coop | Retailers - other | 5 - Very good | 24 August 2026 |
| MWS Fishing Ltd | Manufacturers/packers | 5 - Very good | 21 August 2026 |
| Christian Centre | Other catering premises | 5 - Very good | 20 August 2026 |
| Woodham Grill | Takeaway/sandwich shop | 5 - Very good | 20 August 2026 |
| Camelot Day Nursery | Caring Premises | 5 - Very good | 18 August 2026 |
| Camelot Day Nursery | Caring Premises | 5 - Very good | 18 August 2026 |
Lowest-rated places in Chelmsford
The lowest-rated food businesses in Chelmsford are listed below. 1 holds a 0, urgent improvement necessary, the lowest score the scheme gives, and 10 hold a 1. A low rating is not a closure order: these places are still trading, and a business can request a re-inspection once it has fixed the problems the inspector found.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Polska Babka | Importers/Exporters | 0 - Urgent improvement necessary | 2 May 2025 |
| Chelmsford Meat And Groceries | Retailers - other | 1 - Major improvement necessary | 6 August 2026 |
| Coffee At The Close | Restaurant/Cafe/Canteen | 1 - Major improvement necessary | 16 July 2026 |
| A G Smith Butchers | Retailers - other | 1 - Major improvement necessary | 10 July 2026 |
| Groundwork Coffee | Takeaway/sandwich shop | 1 - Major improvement necessary | 1 May 2026 |
| Almas Market | Retailers - supermarkets/hypermarkets | 1 - Major improvement necessary | 6 January 2026 |
| Tropiway Continental Grocers | Retailers - other | 1 - Major improvement necessary | 21 November 2025 |
| El Maestro | Takeaway/sandwich shop | 1 - Major improvement necessary | 10 November 2025 |
| Walthambury Stores | Retailers - other | 1 - Major improvement necessary | 13 August 2025 |
| Tonios Cucina | Takeaway/sandwich shop | 1 - Major improvement necessary | 9 July 2025 |
| Seamoss Professional | Manufacturers/packers | 1 - Major improvement necessary | 28 June 2024 |
Questions about food hygiene in Chelmsford
How many food businesses does Chelmsford rate?
Chelmsford publishes food hygiene ratings for 1,600 businesses, of which 1,456 currently hold a score.
What is a typical food hygiene rating in Chelmsford?
92% of rated businesses in Chelmsford hold a 5, the top score. A 5 is therefore the norm rather than a distinction, it is worth checking, because anything below it puts a business behind most of its neighbours.
How many places in Chelmsford have a bad hygiene rating?
18 food businesses in Chelmsford hold a rating of 2 or below, including 1 rated 0 and 10 rated 1.
Who inspects food businesses in Chelmsford?
Environmental health officers employed by Chelmsford carry out the inspections, unannounced, and set the rating. The Food Standards Agency publishes the results. How often a business is visited depends on its risk, a busy restaurant is seen far more often than a shop selling wrapped sweets.
Food businesses in Chelmsford
A sample of rated businesses. Use search to find a specific place.
Data from the Food Standards Agency under the Open Government Licence. Most recent inspection published for this area: 2026-08-26. Browse all UK councils →