Food hygiene ratings that have just changed
The Food Standards Agency publishes only a business's current rating, not what it scored before. We check every council in the UK each night and record what moved.
68,821 rating changes recorded since 9 July 2026, across 612,664 UK food businesses.
Newly downgraded
Businesses whose rating has fallen to 2 or below at a recent inspection. A low rating is not a closure order, the business is required to fix what the inspector found.
| Business | Change | Inspected |
|---|---|---|
| Thai Village Restaurant and Takeaway South Derbyshire | 5 2 | 31 July 2026 |
| Mogul Bangladeshi Restaurant Tendring | 5 2 | 30 July 2026 |
Newly improved
Businesses that scored higher at their most recent inspection. A business that has fixed the problems can ask its council to come back and re-rate it.
| Business | Change | Inspected |
|---|---|---|
| Neil Smith Quality Butchers Leeds | 4 5 | 3 September 2026 |
| Amelia's Bar And Kitchen Norwich City | 3 4 | 7 August 2026 |
| Cake Inn (Mall Space 14) Wolverhampton | 4 5 | 28 August 2026 |
| The Raj Breckland | 3 4 | 30 July 2026 |
| Polaris Chinese Takeaway South Tyneside | 3 4 | 30 July 2026 |
| Harbour House Cornwall | 1 5 | 1 September 2026 |
| Queen Adelaide Village Hall East Cambridgeshire | 4 5 | 28 August 2026 |
| The Welsh Sausage Company Ltd Powys | 4 5 | 2 September 2026 |
| Master Rooster Wyre | 1 3 | 30 July 2026 |
| Wok U Like Huntingdonshire | 3 4 | 30 July 2026 |
| Hyper Broadland | 4 5 | 4 September 2026 |
| Chubby Panda North Norfolk | 3 4 | 14 August 2026 |
| Lansbury Yard Caerphilly | 0 3 | 26 August 2026 |
| Durani Foods Pendle | 3 5 | 3 September 2026 |
| Keith Emery Butchers Birmingham | 3 4 | 30 July 2026 |
Every recent change
| Business | Council | Change | Inspected |
|---|---|---|---|
| Spice Villa | Wakefield | AwaitingInspection 1 | 6 August 2026 |
| The Bobbin Mill | South Ribble | AwaitingInspection 5 | 21 August 2026 |
| Neil Smith Quality Butchers | Leeds | 4 5 Improved | 3 September 2026 |
| London Underground | Merton | 5 5 | 20 August 2026 |
| Good Food Matters Charity | Croydon | 5 | 24 January 2022 |
| The Barologist | North Yorkshire | AwaitingInspection 4 | 30 July 2026 |
| The Chippy | High Peak | 5 5 | 20 August 2026 |
| Amelia's Bar And Kitchen | Norwich City | 3 4 Improved | 7 August 2026 |
| Popartistry Sip n Paint Events | South Cambridgeshire | AwaitingInspection 5 | 27 August 2026 |
| Cake Inn (Mall Space 14) | Wolverhampton | 4 5 Improved | 28 August 2026 |
| Mig Mig Shawarma | Edinburgh (City of) | AwaitingInspection Improvement Required | 6 August 2026 |
| Play Place Innov8 CIC | Croydon | 4 | 27 March 2026 |
| Starbucks | Cornwall | 5 5 | 24 August 2026 |
| Rupert Brooke Pub | South Cambridgeshire | 5 5 | 3 September 2026 |
| The Raj | Breckland | 3 4 Improved | 30 July 2026 |
| The Woods | Leeds | AwaitingInspection 5 | 3 September 2026 |
| Woodlands Hospital | Salford | 4 4 | 30 July 2026 |
| The Old Black Lion | Powys | 5 5 | 28 August 2026 |
| Polaris Chinese Takeaway | South Tyneside | 3 4 Improved | 30 July 2026 |
| Harbour House | Cornwall | 1 5 Improved | 1 September 2026 |
| Knights Retirement Home | Fylde | 5 | 14 January 2026 |
| Queen Adelaide Village Hall | East Cambridgeshire | 4 5 Improved | 28 August 2026 |
| Ranus Stores | Swansea | 4 4 | 30 July 2026 |
| Newhall Events Ltd | Midlothian | Pass Pass | 2 September 2026 |
| The Old Swan | Newcastle-Under-Lyme | 5 5 | 2 September 2026 |
| Taste Of Kotli | Luton | 3 3 | 30 July 2026 |
| Jigsaw Catering | Rugby | 5 4 Worse | 31 July 2026 |
| Scone - Tea Party Catering Ltd | Newcastle-Under-Lyme | 5 5 | 4 September 2026 |
| Snack Shack | Carmarthenshire | 4 4 | 30 July 2026 |
| Atlantic Coast Express | Cornwall | 5 5 | 25 August 2026 |
| Thai Village Restaurant and Takeaway | South Derbyshire | 5 2 Worse | 31 July 2026 |
| Go Local | Durham | 4 4 | 30 July 2026 |
| High Peak Bookstore and Cafe | High Peak | 5 5 | 2 September 2026 |
| The Welsh Sausage Company Ltd | Powys | 4 5 Improved | 2 September 2026 |
| Sunrise8866 Ltd | Bolsover | 5 5 | 3 September 2026 |
| Master Rooster | Wyre | 1 3 Improved | 30 July 2026 |
| Royal Albion | Tendring | 4 4 | 31 July 2026 |
| Mogul Bangladeshi Restaurant | Tendring | 5 2 Worse | 30 July 2026 |
| Julu Stores | Wirral | 5 4 Worse | 31 July 2026 |
| Beth Lucy Buckley | North Northamptonshire | AwaitingInspection 5 | 17 August 2026 |
| Noble House Chinese Restaurant | Amber Valley | 5 3 Worse | 6 August 2026 |
| Cramlington Village Primary School | Northumberland | 5 5 | 3 September 2026 |
| ham polo club | Richmond-Upon-Thames | AwaitingInspection 5 | 2 September 2026 |
| Wok U Like | Huntingdonshire | 3 4 Improved | 30 July 2026 |
| Hyper | Broadland | 4 5 Improved | 4 September 2026 |
| Juicy Jools | Merton | 5 5 | 25 August 2026 |
| Victoria House Care Home | Leeds | 5 5 | 2 September 2026 |
| Yardley Wood Social Club | Birmingham | 5 4 Worse | 31 July 2026 |
| Chubby Panda | North Norfolk | 3 4 Improved | 14 August 2026 |
| Leigh and Lowton Sailing Club Cafe | Wigan | 1 1 | 31 July 2026 |
| Galley of HBSC | North Norfolk | 5 4 Worse | 14 August 2026 |
| Caterlink At Kemsley Primary | Swale | 5 | 22 October 2024 |
| Cafe Nero | Newcastle-Under-Lyme | 5 5 | 18 August 2026 |
| Melting Pot Oriental Foods/ Noodles In A Box | Newport | 5 | 24 August 2026 |
| Lansbury Yard | Caerphilly | 0 3 Improved | 26 August 2026 |
| Hambleton Farms | Melton | 5 5 | 3 September 2026 |
| Durani Foods | Pendle | 3 5 Improved | 3 September 2026 |
| Tee’s Sweets | South Cambridgeshire | AwaitingInspection 5 | 27 August 2026 |
| Ambrose Koffee | Woking | 5 4 Worse | 30 July 2026 |
| Keith Emery Butchers | Birmingham | 3 4 Improved | 30 July 2026 |
How we know
Every UK council publishes the ratings of the food businesses it inspects. The Food Standards Agency collects them, but publishes only the current rating for each business, ask it what a place scored last year and it has no answer.
So we read all 363 councils' published data every night, compare it to what we saw the night before, and keep a record of anything that moved. That record is ours, and it starts on the day we began. More about how this site works →
Data from the Food Standards Agency and Food Standards Scotland under the Open Government Licence. Ratings reflect standards found at the time of inspection.