Food hygiene ratings in Lewisham
Lewisham inspects and rates 2,482 food businesses, every restaurant, takeaway, pub, school kitchen, care home and shop in the area that handles food. 1,999 of them currently hold a published rating; the remaining 483 are awaiting their first inspection or are exempt because they handle so little food there is nothing to score.
Hygiene standards in Lewisham
Standards here are mixed: 63% of rated businesses in Lewisham hold the top score of 5, and 85% hold a 4 or better. 69 businesses, 3% of those rated, score 2 or below, meaning an inspector found problems they are required to fix.
| 5 out of 5 | 1,252 | 63% | |
|---|---|---|---|
| 4 out of 5 | 448 | 22% | |
| 3 out of 5 | 230 | 12% | |
| 2 out of 5 | 38 | 2% | |
| 1 out of 5 | 27 | 1% | |
| 0 out of 5 | 4 | <1% |
Towns in Lewisham
Food hygiene ratings for each town Lewisham inspects.
- Hither Green 75 places
- Blackheath 52 places
- Crofton Park 39 places
- Ladywell 39 places
- Bellingham 20 places
- Deptford 15 places
Recently inspected in Lewisham
The most recent inspections published by Lewisham, newest first.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Rock n Roe | Takeaway/sandwich shop | 4 - Good | 3 August 2026 |
| Boots UK | Retailers - other | 5 - Very good | 31 July 2026 |
| Londis ? Foxberry | Retailers - other | 5 - Very good | 30 July 2026 |
| Coopers Bakehouse | Manufacturers/packers | 4 - Good | 30 July 2026 |
| El Escorial | Restaurant/Cafe/Canteen | 2 - Some improvement necessary | 28 July 2026 |
| Stage Door Cafe | Restaurant/Cafe/Canteen | 5 - Very good | 27 July 2026 |
| Kiki & Miumiu Market | Retailers - other | 2 - Some improvement necessary | 22 July 2026 |
| Pistachios in the Park | Restaurant/Cafe/Canteen | 4 - Good | 21 July 2026 |
| Rosalind Miller Cakes | Other catering premises | 5 - Very good | 16 July 2026 |
| Nourish at Oak Gardens Primary School | Restaurant/Cafe/Canteen | 5 - Very good | 14 July 2026 |
| Welcome Care Home | Caring Premises | 4 - Good | 14 July 2026 |
| Matu Enterprise | Retailers - other | 1 - Major improvement necessary | 14 July 2026 |
Lowest-rated places in Lewisham
The lowest-rated food businesses in Lewisham are listed below. 4 hold a 0, urgent improvement necessary, the lowest score the scheme gives, and 27 hold a 1. A low rating is not a closure order: these places are still trading, and a business can request a re-inspection once it has fixed the problems the inspector found.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Resta Coffee Bar | Restaurant/Cafe/Canteen | 0 - Urgent improvement necessary | 2 April 2026 |
| Quick Shopping | Retailers - other | 0 - Urgent improvement necessary | 17 October 2025 |
| Ameen Butchers and Groceries | Retailers - other | 0 - Urgent improvement necessary | 4 September 2025 |
| Hua Xia Oriental Food Specialists | Retailers - other | 0 - Urgent improvement necessary | 27 November 2024 |
| Matu Enterprise | Retailers - other | 1 - Major improvement necessary | 14 July 2026 |
| Malar Spice Ltd | Takeaway/sandwich shop | 1 - Major improvement necessary | 4 June 2026 |
| Ngoc hiep supermarket 86 Ltd | Retailers - other | 1 - Major improvement necessary | 4 June 2026 |
| Planet 68 | Takeaway/sandwich shop | 1 - Major improvement necessary | 15 May 2026 |
| Holbeach Baptist Church | Restaurant/Cafe/Canteen | 1 - Major improvement necessary | 27 March 2026 |
| RCS Foods Ltd | Mobile caterer | 1 - Major improvement necessary | 27 March 2026 |
| Imma Kandey African Restaurant | Takeaway/sandwich shop | 1 - Major improvement necessary | 22 March 2026 |
| Kilmorie Wrap Around Care | School/college/university | 1 - Major improvement necessary | 3 March 2026 |
| Kacco Cash & Carry | Takeaway/sandwich shop | 1 - Major improvement necessary | 7 February 2026 |
| Morley's | Takeaway/sandwich shop | 1 - Major improvement necessary | 29 January 2026 |
| Cool Beans | Restaurant/Cafe/Canteen | 1 - Major improvement necessary | 12 December 2025 |
| Gateway Supermarket | Retailers - other | 1 - Major improvement necessary | 6 December 2025 |
| New Cross Butcher & Sea Food Ltd | Retailers - other | 1 - Major improvement necessary | 28 November 2025 |
| Divine | Retailers - other | 1 - Major improvement necessary | 11 November 2025 |
| Dalina Pizzeria | Restaurant/Cafe/Canteen | 1 - Major improvement necessary | 9 November 2025 |
| Tony's Butchers | Retailers - other | 1 - Major improvement necessary | 7 October 2025 |
Questions about food hygiene in Lewisham
How many food businesses does Lewisham rate?
Lewisham publishes food hygiene ratings for 2,482 businesses, of which 1,999 currently hold a score.
What is a typical food hygiene rating in Lewisham?
63% of rated businesses in Lewisham hold a 5, the top score. A 5 is therefore the norm rather than a distinction, it is worth checking, because anything below it puts a business behind most of its neighbours.
How many places in Lewisham have a bad hygiene rating?
69 food businesses in Lewisham hold a rating of 2 or below, including 4 rated 0 and 27 rated 1.
Who inspects food businesses in Lewisham?
Environmental health officers employed by Lewisham carry out the inspections, unannounced, and set the rating. The Food Standards Agency publishes the results. How often a business is visited depends on its risk, a busy restaurant is seen far more often than a shop selling wrapped sweets.
Food businesses in Lewisham
A sample of rated businesses. Use search to find a specific place.
Data from the Food Standards Agency under the Open Government Licence. Most recent inspection published for this area: 2026-08-03. Browse all UK councils →