Food hygiene ratings in South Ayrshire
South Ayrshire inspects and rates 1,036 food businesses, every restaurant, takeaway, pub, school kitchen, care home and shop in the area that handles food.
Towns in South Ayrshire
Food hygiene ratings for each town South Ayrshire inspects.
Recently inspected in South Ayrshire
The most recent inspections published by South Ayrshire, newest first.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Heads Of Ayr Farm Park | Restaurant/Cafe/Canteen | Pass and Eat Safe | 3 September 2026 |
| Kennedy Hall SAC | Other catering premises | Pass | 3 September 2026 |
| Savers | Retailers - other | Pass | 1 September 2026 |
| Cecchinis | Restaurant/Cafe/Canteen | Pass | 31 August 2026 |
| Wildwoods \& Tides | Retailers - other | Pass | 31 August 2026 |
| Ayr Academy | School/college/university | Pass and Eat Safe | 27 August 2026 |
| Mr Basrai`s World Cuisine | Restaurant/Cafe/Canteen | Pass | 27 August 2026 |
| Ye Old Fort Bar | Pub/bar/nightclub | Pass | 27 August 2026 |
| Drinks Cellar | Retailers - other | Awaiting inspection | 27 August 2026 |
| Ballantrae Primary | School/college/university | Pass | 26 August 2026 |
| Ballantrae Primary School (EYCC) | School/college/university | Pass | 26 August 2026 |
| The Loans Inn | Pub/bar/nightclub | Pass | 26 August 2026 |
Questions about food hygiene in South Ayrshire
How many food businesses does South Ayrshire rate?
South Ayrshire publishes food hygiene ratings for 1,036 businesses, of which 0 currently hold a score.
Who inspects food businesses in South Ayrshire?
Environmental health officers employed by South Ayrshire carry out the inspections, unannounced, and set the rating. The Food Standards Agency publishes the results. How often a business is visited depends on its risk, a busy restaurant is seen far more often than a shop selling wrapped sweets.
Food businesses in South Ayrshire
A sample of rated businesses. Use search to find a specific place.
Data from the Food Standards Agency under the Open Government Licence. Most recent inspection published for this area: 2026-09-03. Browse all UK councils →