Food hygiene ratings in Brent
Brent inspects and rates 2,490 food businesses, every restaurant, takeaway, pub, school kitchen, care home and shop in the area that handles food. 2,218 of them currently hold a published rating; the remaining 272 are awaiting their first inspection or are exempt because they handle so little food there is nothing to score.
Hygiene standards in Brent
Standards here are good: 74% of rated businesses in Brent hold the top score of 5, and 89% hold a 4 or better. 111 businesses, 5% of those rated, score 2 or below, meaning an inspector found problems they are required to fix.
| 5 out of 5 | 1,642 | 74% | |
|---|---|---|---|
| 4 out of 5 | 342 | 15% | |
| 3 out of 5 | 123 | 6% | |
| 2 out of 5 | 75 | 3% | |
| 1 out of 5 | 28 | 1% | |
| 0 out of 5 | 8 | <1% |
Towns in Brent
Food hygiene ratings for each town Brent inspects.
- Wembley 769 places
- Kingsbury 44 places
- Kilburn 37 places
- Edgware 32 places
- Bang Bang Oriental Food Hall 25 places
- Neasden 21 places
- Stonebridge 19 places
Recently inspected in Brent
The most recent inspections published by Brent, newest first.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| First Steps to Learning-Preston Multicultural Nursery School | Caring Premises | 5 - Very good | 20 August 2026 |
| Studio 5ive | Restaurant/Cafe/Canteen | 5 - Very good | 20 August 2026 |
| Z We Ton | Restaurant/Cafe/Canteen | 5 - Very good | 14 August 2026 |
| Bucharest | Retailers - other | 4 - Good | 14 August 2026 |
| La Valentina | Restaurant/Cafe/Canteen | 4 - Good | 14 August 2026 |
| Neasden Parade Fruit and Vegetable | Retailers - supermarkets/hypermarkets | 3 - Generally satisfactory | 14 August 2026 |
| Grandma's Food & Bar | Restaurant/Cafe/Canteen | 5 - Very good | 13 August 2026 |
| Las Iguanas Wembley also t/a Super Nonna | Restaurant/Cafe/Canteen | 5 - Very good | 13 August 2026 |
| Nando's | Restaurant/Cafe/Canteen | 5 - Very good | 13 August 2026 |
| Tandoori Fusion | Takeaway/sandwich shop | 5 - Very good | 13 August 2026 |
| Wenzel's | Retailers - other | 5 - Very good | 13 August 2026 |
| Amigos Burgers and Shakes | Restaurant/Cafe/Canteen | 5 - Very good | 12 August 2026 |
Lowest-rated places in Brent
The lowest-rated food businesses in Brent are listed below. 8 hold a 0, urgent improvement necessary, the lowest score the scheme gives, and 28 hold a 1. A low rating is not a closure order: these places are still trading, and a business can request a re-inspection once it has fixed the problems the inspector found.
| Business | Type | Rating | Inspected |
|---|---|---|---|
| Al Basrah | Takeaway/sandwich shop | 0 - Urgent improvement necessary | 29 June 2026 |
| Taste of Peshawar | Restaurant/Cafe/Canteen | 0 - Urgent improvement necessary | 10 June 2026 |
| Al Koofa Mini Market (Koofa Limited) | Retailers - supermarkets/hypermarkets | 0 - Urgent improvement necessary | 31 March 2026 |
| Wembley Grill | Takeaway/sandwich shop | 0 - Urgent improvement necessary | 14 February 2026 |
| G. H Butcher | Retailers - other | 0 - Urgent improvement necessary | 13 January 2026 |
| GJ 5 Aalupuri and Omlet Center | Takeaway/sandwich shop | 0 - Urgent improvement necessary | 10 December 2025 |
| Aashish / Chinese King (Unit 26) | Restaurant/Cafe/Canteen | 0 - Urgent improvement necessary | 1 December 2025 |
| Desi Nasta House | Takeaway/sandwich shop | 0 - Urgent improvement necessary | 21 November 2025 |
| Nonstop Caribbean | Restaurant/Cafe/Canteen | 1 - Major improvement necessary | 12 August 2026 |
| Pretty Fruiters | Retailers - other | 1 - Major improvement necessary | 3 August 2026 |
| Gujju Dhaba Express / Radhe Shyam Ice Dish Gola Kiosk | Takeaway/sandwich shop | 1 - Major improvement necessary | 10 July 2026 |
| Kaveet Newsagent | Retailers - other | 1 - Major improvement necessary | 23 June 2026 |
| Suraj Sweet Mart | Takeaway/sandwich shop | 1 - Major improvement necessary | 10 June 2026 |
| My Wok Box | Restaurant/Cafe/Canteen | 1 - Major improvement necessary | 29 May 2026 |
| Indian Fusion (Unit 1) | Takeaway/sandwich shop | 1 - Major improvement necessary | 22 May 2026 |
| Swad Sweet & Savouries | Takeaway/sandwich shop | 1 - Major improvement necessary | 7 April 2026 |
| Nour Damacus | Retailers - other | 1 - Major improvement necessary | 12 March 2026 |
| Uyartchi Meat Shop | Retailers - other | 1 - Major improvement necessary | 27 February 2026 |
| Sai Krupa supermarket/Bihari Samosa Ghantawala UK(Wembley)) | Retailers - supermarkets/hypermarkets | 1 - Major improvement necessary | 25 February 2026 |
| Techiman Market | Retailers - supermarkets/hypermarkets | 1 - Major improvement necessary | 23 February 2026 |
Questions about food hygiene in Brent
How many food businesses does Brent rate?
Brent publishes food hygiene ratings for 2,490 businesses, of which 2,218 currently hold a score.
What is a typical food hygiene rating in Brent?
74% of rated businesses in Brent hold a 5, the top score. A 5 is therefore the norm rather than a distinction, it is worth checking, because anything below it puts a business behind most of its neighbours.
How many places in Brent have a bad hygiene rating?
111 food businesses in Brent hold a rating of 2 or below, including 8 rated 0 and 28 rated 1.
Who inspects food businesses in Brent?
Environmental health officers employed by Brent carry out the inspections, unannounced, and set the rating. The Food Standards Agency publishes the results. How often a business is visited depends on its risk, a busy restaurant is seen far more often than a shop selling wrapped sweets.
Food businesses in Brent
A sample of rated businesses. Use search to find a specific place.
Data from the Food Standards Agency under the Open Government Licence. Most recent inspection published for this area: 2026-08-20. Browse all UK councils →