The state of UK food hygiene
A snapshot of how the whole country scores, from the Food Standards Agency's own data, updated every month.
Figures as of 15 July 2026.
How the country breaks down
Of the 485,417 UK food businesses that hold a numeric rating, 78% are rated 5, the top mark. At the other end, 14,478 businesses (3%) are rated 2 or below, meaning an inspector found problems they are required to fix. Of those, 851 hold a 0, the lowest rating the scheme gives.
The kind of business most likely to score low is Takeaway/sandwich shop. The council with the highest share of low-rated businesses is Newham.
The kinds of business that score worst
| Type | Rated | 2 or below | % low |
|---|---|---|---|
| Takeaway/sandwich shop | 52,228 | 2,973 | 5.7% |
| Retailers - other | 87,956 | 4,557 | 5.2% |
| Importers/Exporters | 396 | 14 | 3.5% |
| Restaurant/Cafe/Canteen | 118,354 | 4,096 | 3.5% |
| Pub/bar/nightclub | 44,006 | 989 | 2.2% |
| Retailers - supermarkets/hypermarkets | 14,201 | 294 | 2.1% |
| Distributors/Transporters | 2,537 | 48 | 1.9% |
| Manufacturers/packers | 7,650 | 144 | 1.9% |
| Mobile caterer | 23,487 | 312 | 1.3% |
| Hotel/bed & breakfast/guest house | 10,932 | 131 | 1.2% |
| Other catering premises | 55,399 | 529 | 1.0% |
| Hospitals/Childcare/Caring Premises | 35,821 | 257 | 0.7% |
| School/college/university | 31,261 | 131 | 0.4% |
| Farmers/growers | 1,189 | 3 | 0.3% |
About these figures
Counted across every UK local authority from the Food Standards Agency's published data, refreshed monthly. Ratings are set by local councils and reflect the weakest of three areas: food handling, the premises, and confidence in management. They can change at the next inspection. Scotland uses a different pass-or-improve scheme and is not counted in the numeric figures above. You are welcome to cite this page, please credit HygieneCheck with a link and note the date.